Data Sheet
Remote control | |
---|---|
CPU | Pinecone S1 |
Transmission distance | Seaside test data: 10km(H16)/30KM(h16 pro)</br>Reference distance: 8KM(H16)/20KM(h16 pro)</br> The communication distance is restricted by the environment, subject to actual usage data |
working frequency | 2.400~2.483GHZ |
Receiver sensitivity | 20DB@CE/23DB@FCC |
Bandwidth | 20M |
Endurance | 6~20h |
Frequency hopping | FHSS |
Upgrade | Online upgrade |
Install app | support |
QGC version | Official Universal Edition |
Material | plastic |
Screen size | 7inch |
Screen type | LCD |
Resolution | 1920*1200 |
Brightness | 2000nit |
Rc size | 272*183*94mm |
Battery | 20000mah |
Weight | 1034G |
Port | LANx1;TYPE Cx1;OTGx1;TFx1; |
Operating temperature | -10℃~+55℃ |
Working environment | Working temperature: -10℃~+55℃; working humidity does not exceed 85%; atmospheric pressure: 86kPa~106kPa |
Sky side | |
RC output | 16 channel sbus |
Receiver sensitivity | 20DB@CE/23DB@FCC |
Operating Voltage | 7.2-72v |
Power consumption | 2.4W |
Size | 76*59*11mm |
Weight | 90g |
Material | plastic |
Port | MIPI*1、HDMI*1、RJ45*1、BAT+SBUS*1、TYEPE C*1、TF*1 |
Antenna type | Whip antenna |
Operating temperature | -10℃~+55℃ |
MIPI camera | |
Sensors | OV4689 |
Pixel | 400 thousand |
Working current | 14ma(The light does not work) |
Operating temperature | -10℃~+55℃ |
Operating Voltage | 14~72V |
Weight | 55g |
Size | 102.1*42.6*36.5mm |
interface
Mumber | Comment | Mumber | Comment |
---|---|---|---|
1 | 2.4G 3DB Antenna | 8 | button |
2 | SW2 | 9 | Right stickx2、y2 |
3 | Three gear switch SW1 | 10 | Three gear switch SW4 |
4 | Left stickx1、y1 | 10 | Three gear switchSW3 |
5 | Gimbal rockerx3、y3 | 12 | Knob 2 |
6 | Power button | 12 | Knob1 |
7 | 6-position switch |
Port
Difference
SKYDROID H16 PRO Black H16 PRO 30km HD Video Transmission System Remote Controller Support HDMI For RC Drone Parts Pixhawk!
H16 Pro 1080P Digital Video Transmission + Data Transmission +Telemetry all in one datalink
The H16 series uses the newest surging processor, equipped with an Android embedded system and advanced SDR technology, also with a super protocol stack to make the image clearer, lower latency, longer distance transmission, and stronger anti-interference. Applied for drones, Robots, industrial controlled equipment etc. Supports rich interfaces such as HDMI,RJ45,sensor interface, dual serial port passthrough transmission, SBUS, aerial photography, FPV security, fire protection, power, mapping robot, border control,etc.IP67 design, based on waterproof, dust free and drop-resistant materials and structure to ensure its great using feel and durability
Remote Control Parameters | ||||||
Product number | H16 | Number of channels | 16 | |||
Operating Voltage | 4.2V | RF power | 20DB@CE/23DB@FCC | |||
Frequency band | 2.400-2.483GHz | Frequency hopping | New FHSS frequency hopping | |||
Upgrade | APP online upgrade | Weight | 1034g | |||
Size | 272*183*94mm | Battery | 20000mA/H | |||
Battery life | 6-20 hours | Charging port | TYPE-C | |||
Application | Helicopter, fixed wing, multi-rotor, vehicle and ship | |||||
Receiver Parameters | ||||||
Product number | R16 | Number of channels | 16 | |||
Operating Voltage | 7.2-72V | RF power | 20DB@CE/23DB@FCC | |||
Size | 76*59*11mm | weight | 90g | |||
Three-Body-MIPI Camera | ||||||
Product number | MIPI | Working current (Closed light) | 140mA | |||
Operating Voltage | 14-72V | Working current (Open light) | 14mA | |||
Size | 102.1*42.6*36.5mm | weight | 55g |
There are no reviews yet.